| VERSÃO | STORE | COUPON | PRICE |
| 6GB • 64GB GLOBAL VERSION | BANGGOOD | -- | |
| 6GB • 128GB GLOBAL VERSION | BANGGOOD | BGK306 | |
| 8GB • 128GB CHINESE VERSION | BANGGOOD | BGK308 | |
| 8GB • 256GB CHINESE VERSION | BANGGOOD | BGK30256 |
| DESCRIPTION | |
| Brand | Xiaomi |
| Release date | August 2019 |
| Status | On Sale |
| DESIGN & MATERIALS | |
| STRUCTURE | |
| Size | 76.4 mm • 161.3 mm • 8.8 mm |
| Weight | 199 g |
| Materials | Glass, P2i Nano coating, Plastic |
| Colors | Black • Green • White • Blue |
| Certification | IP52 |
| DISPLAY | |
| Diagonal | 6.53" |
| Type | LTPS LCD |
| Resolution | 1080 x 2340 px • FHD+ |
| Density | 396 ppi • High Density |
| Others | • 1500:1 contrast ratio • 500 cd/m2 • Capacitive • Frameless • LTPS (Low Temperature PolySilicon) • Notch • Scratch resistant • 3D curved glass screen • 84% NTSC • Corning Gorilla Glass 5 • LED Notifications • Multi-touch • Water Drop Notch |
| OTHERS | |
| Audio | Smart PA |
| PERFORMANCE | |
| Processor | MediaTek Helio G90T |
| CPU | 2x 2.2 GHz Kryo 470 6x Kryo 470 a 1.8 GHz |
| Type | Octa-Core |
| Frequency | 2.2 GHz |
| 64 Bits | Yes |
| GPU | Qualcomm Adreno 618 |
| RAM | 6 GB • 8GB |
| Type | LPDDR4X RAM |
| Antutu | 279.521 (Antutu v8) |
| Storage | 64 GB • 128GB • 256gb |
| Type | UFS Storage 2.1 |
| Slot SD | Yes, Slot for SD or second SIM card |
| Fingerprint | Yes, on the side |
| SENSORS | |
| Fingerprint | Yes |
| Accelerometer | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Light sensor | Yes |
| Proximity | Yes |
| Notifications LED | LED Notifications |
| Cooling System | Yes |
| QUAD REAR CAMERA | |
| STANDART | |
| Resolution | 64 Mpx |
| Sensor | Sony IMX686 Exmor RS |
| Type | CMOS |
| Aperture | ƒ/1.89 |
| ISO | -- |
| Pixel size | 0.80µm |
| Sensor size | 1/1.7 |
| WIDE ANGLE LENS | |
| Resolution | 8 Mpx |
| Sensor | Unknown |
| Type | -- |
| Aperture | ƒ/2.2 |
| ISO | -- |
| Pixel size | 1.12µm |
| Sensor size | -- |
| PORTRAIT MODE (depth) | |
| Resolution | 2 Mpx |
| Sensor | Unknown |
| Type | -- |
| Aperture | ƒ/2.4 |
| ISO | -- |
| Pixel size | 1.75µm |
| Sensor size | -- |
| MACRO LENS | |
| Resolution | 2 Mpx |
| Sensor | Unknown |
| Type | -- |
| Aperture | ƒ/2.4 |
| ISO | -- |
| Pixel size | 1.75µm |
| Sensor size | -- |
| OTHERS | |
| Flash | Dual Led |
| Optical Stabilisation | Yes |
| Slow Motion Video | Yes, 960fps |
| Features | • 4K Video • Autofocus • Continuos shooting • Digital image stabilization • Digital zom • Exposure compensation • Face detection • Geotagging • HDR • ISO settings • Optical Stabilization (OIS) • Quadruple camera • Scene mode • Self-timer • White balance settings |
| Extra | • Ultra wide angle sensor 120º • Macro sensor 2cm focus • Pixel binning 4 in 1 1.6µm • Second fobr camera 2MP Portrait 1.75µm, FOV 83º |
| SELFIE | |
| Resolution | 20 Mpx |
| Sensor | Unknown |
| Type | -- |
| Aperture | ƒ/-- |
| ISO | -- |
| Pixel size | 0.80µm |
| Sensor size | -- |
| DXOMARK SCORE | |
| Total | -- |
| Photo | -- |
| Video | -- |
| CONNECTIVITY | |
| BANDS | |
| 5G | -- |
| 4G LTE | • B1 (2100) • B3 (1800) • B5 (850) • B8 (900) • B34 (TDD 2100) • B38 (TDD 2600) • B39 (TDD 1900) • B40 (TDD 2300) • B41 (TDD 2500) |
| 3G | • B1 (2100) • B5 (850) • B8 (900) • B34 (TDD 2000) • B39 (TDD 1900+) |
| 2G | CDMA BC0 (800) • B2 (1900) • B3 (1800) • B5 (850) • B8 (900) |
| SIM CARD | |
| Type | Dual Sim Dual Standby (Nano Sim + Nano SIM) |
| WI-FI | |
| Standards | • 802.11a • 802.11ac • 802.11b • 802.11g • 802.11n • 802.11n 5GHz |
| Others | • Dual Band • Wi-Fi Direct • Wi-Fi Display • Wi-Fi Hotspot • Wi-Fi MiMO |
| BLUETOOTH | |
| Version | Bluetooth 5.0 LElow energy consumption |
| Profiles | • A2DP (Advanced Audio Distribuition Profile) • LE (Low Energy) |
| NAVIGATION | |
| Supports | • A-GPS • Beidu • Galileo • GLONASS • GPS |
| USB | |
| Charging | Yes |
| Host | -- |
| Mass Storage | Yes |
| USB On-The-Go (OTG) | Yes |
| USB Type C | Yes |
| OTHERS | |
| NFC | Yes |
| Audio Jack | Yes |
| Radio FM | Yes |
| Computer sync | Yes |
| Infrared | Yes |
| VoLTE | Yes |
| BATTERY | |
| Capacity | 5500 mAh |
| Type | Li-Polymer |
| Fast Charge | Yes, 27.0W |
| Others | No-removable |
| Extra | -- |
| SOFTWARE | |
| Operating System | • Android 10 Q • MIUI V11 (Android 10) |

